Sedentary Grid Table
Social Security vocational guidelines define work activity as medium, light, or sedentary.
These work activity levels are defined as follows:
1) Sedentary work means that you are able to sit for up to 6 hours in an 8 hour day, and lift up to 10 lbs. occasionally during a day;
2) Light work means that you can stand and walk for up to 6 hours in an 8 hour day, lift 10 lbs. frequently and 20 lbs. occasionally;
3) Medium work means that you can stand and walk for up to 6 hours in an 8 hour day, lift 25 lbs. frequently and 50 lbs. occasionally.
The vocational grid or the Medical-Vocational Guidelines can only be used to evaluate disability claims that involve physical impairments and is essential to all disability determinations that involve physical impairments. This does not mean that an individual’s mental impairments are not considered in addition to one or more physical impairments if an individual has both mental and physical conditions that limit their ability to work.
| Grid Table When Maximum Sustained Work Capacity Limited to Sedentary Work | ||||
| Rule | Age | Education | Previous work | Decision |
| 201.01 | 55+ | Limited or less | Unskilled or none | Disabled |
| 201.02 | 55+ | Limited or less | Skilled or semi-skilled | Disabled |
| Skills not transferrable | ||||
| 201.03 | 55+ | Limited or less | Skilled or semi-skilled | Not Disabled |
| Skills transferrable | ||||
| 201.04 | 55+ | HS grad or more - does not provide for direct entry into skilled work | Unskilled or none | Disabled |
| 201.05 | 55+ | HS grad or more - provides for direct entry into skilled work | Unskilled or none | Not Disabled |
| 201.06 | 55+ | HS grad or more - does not provide for direct entry into skilled work | Skilled or semi-skilled | Disabled |
| Skills not transferrable | ||||
| 201.07 | 55+ | HS grad or more - does not provide for direct entry into skilled work | Skilled or semi-skilled | Not Disabled |
| Skills transferrable | ||||
| 201.08 | 55+ | HS grad or more - provides for direct entry into skilled work | Skilled or semi-skilled | Not Disabled |
| Skills not transferrable | ||||
| 201.09 | 50-54 | Limited or less | Unskilled or none | Disabled |
| 201.1 | 50-54 | Limited or less | Skilled or semi-skilled | Disabled |
| Skills not transferrable | ||||
| 201.11 | 50-54 | Limited or less | Skilled or semi-skilled | Not Disabled |
| Skills transferrable | ||||
| 201.12 | 50-54 | HS grad or more - does not provide for direct entry into skilled work | Unskilled or none | Disabled |
| 201.13 | 50-54 | HS grad or more - provides for direct entry into skilled work | Unskilled or none | Not Disabled |
| 201.14 | 50-54 | HS grad or more - does not provide for direct entry into skilled work | Skilled or semi-skilled | Disabled |
| Skills not transferrable | ||||
| 201.15 | 50-54 | HS grad or more - does not provide for direct entry into skilled work | Skilled or semi-skilled | Not Disabled |
| Skills transferrable | ||||
| 201.16 | 50-54 | HS grad or more - provides for direct entry into skilled work | Skilled or semi-skilled | Not Disabled |
| Skills not transferrable | ||||
| 201.17 | 45-49 | Illiterate or unable to communicate in English | Unskilled or none | Disabled |
| 201.18 | 45-49 | Limited or less but literate and able to communicate in English | Unskilled or none | Not Disabled |
| 201.19 | 45-49 | Limited or less | Skilled or semi-skilled | Not Disabled |
| Skills not transferrable | ||||
| 201.2 | 45-49 | Limited or less | Skilled or semi-skilled | Not Disabled |
| Skills transferrable | ||||
| 201.21 | 45-49 | HS grad or more | Skilled or semi-skilled | Not Disabled |
| Skills not transferrable | ||||
| 201.22 | 45-49 | HS grad or more | Skilled or semi-skilled | Not Disabled |
| Skills transferrable | ||||
Lee Ann Torrans
Attorney at Law
6532 LBJ Freeway
Dallas, Texas 75240
http://socialsecuritystrategy.com
ltorrans@gmail.com
214-500-5410 (cell)
214-231-2886 (E-fax)

Stumble Upon
Del.icio.us
Buzz
Entries(RSS)