<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Ann Torrans &#187; ADD/ADHD</title>
	<atom:link href="http://socialsecuritystrategy.com/category/addadhd/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsecuritystrategy.com</link>
	<description>Social Security Disability Claims</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ADD/ADHD for SSD</title>
		<link>http://socialsecuritystrategy.com/addadhd/</link>
		<comments>http://socialsecuritystrategy.com/addadhd/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=391</guid>
		<description><![CDATA[Trinity River Bridge - Dallas, Texas - Slow Show - The National Pioneer Plaza - Dallas, Texas - Matthew Barber - Settle My Accounts]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/addadhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD and Alcoholism</title>
		<link>http://socialsecuritystrategy.com/adhd-and-alcoholism/</link>
		<comments>http://socialsecuritystrategy.com/adhd-and-alcoholism/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD ADHD]]></category>
		<category><![CDATA[ADD ADHD Social Security]]></category>
		<category><![CDATA[ADD Alcoholism]]></category>
		<category><![CDATA[ADHD Alcoholism]]></category>
		<category><![CDATA[Social security bankruptcy]]></category>
		<category><![CDATA[Social Security Claim]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=403</guid>
		<description><![CDATA[Childhood ADHD and Conduct Disorder as Independent Predictors of Male Alcohol Dependence at Age 40 A recent Danish Study on Alcoholism studied males for a period of forty years examining the antecedent predictors of adult male alcoholism. This study revealed the correlation of premorbid behaviors consistent with childhood conduct disorder and attention-deficit/hyperactivity disorder (ADHD). At [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/adhd-and-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ADD</title>
		<link>http://socialsecuritystrategy.com/what-is-add/</link>
		<comments>http://socialsecuritystrategy.com/what-is-add/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD ADHD]]></category>
		<category><![CDATA[ADD ADHD Social Security]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Social Security Claim]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=361</guid>
		<description><![CDATA[WHAT IS ADD? Attention Deficit Disorder, or ADD/ADHD, is a psychological term currently applied to anyone who meets the DSM IV diagnostic criteria for impulsivity, hyperactivity and/or inattention. The diagnostic criteria are subjective and include behavior which might be caused by a wide variety of factors, ranging from brain defects to allergies to giftedness. Statistics [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/what-is-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes ADD</title>
		<link>http://socialsecuritystrategy.com/what-causes-add/</link>
		<comments>http://socialsecuritystrategy.com/what-causes-add/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD ADHD]]></category>
		<category><![CDATA[ADD ADHD Social Security]]></category>
		<category><![CDATA[Social Security Claim]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=363</guid>
		<description><![CDATA[WHAT CAUSES ADD Health professionals stress that no one knows what causes ADD. There are too many possibilities to pin down the cause with certainty. The causes of ADD stem from biological sources not home environmental or parental ability. Over the last decades, scientists have come up with possible theories about what causes ADD. Some [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/what-causes-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADD/ADHD &#8212; Statistics</title>
		<link>http://socialsecuritystrategy.com/addadhd-statistics/</link>
		<comments>http://socialsecuritystrategy.com/addadhd-statistics/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD ADHD]]></category>
		<category><![CDATA[ADD ADHD Social Security]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Social Security Claim]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=405</guid>
		<description><![CDATA[ADD/ADHD What are the Statistics? The U.S. Centers for Disease Control issued a report based on data collected in 2003 concerning the incidence of and treatment for ADHD state by state in America (CDC, 2005, www.cdc.gov/mmwr). The incidence rates varied from a low of approximately 5% to a high of 8% in children ages 4 [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/addadhd-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

