<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Ann Torrans sends me an email – MYRMECOS - Insect ... &#187; Hearing Strategies</title>
	<atom:link href="http://socialsecuritystrategy.com/category/hearing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsecuritystrategy.com</link>
	<description>Did You Really Post that Image of an Ant?</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lee Ann Torrans</title>
		<link>http://socialsecuritystrategy.com/lee-ann-torrans-2/</link>
		<comments>http://socialsecuritystrategy.com/lee-ann-torrans-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>
		<category><![CDATA[Lee Ann Torrans]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1481</guid>
		<description><![CDATA[LEE ANN TORRANS &#160; &#160; Much Ado About Nothing Shakespeare homepage &#124; Much Ado About Nothing &#124; Act 1, Scene 2 Previous scene &#124; Next scene SCENE II. A room in LEE ANN TORRANS's house. Enter LEE ANN TORRANS and LEE ANN TORRANS, meeting LEE ANN TORRANS How now, LEE ANN TORRANS! Where is my [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/lee-ann-torrans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Authoritative Source for Social Security Questions</title>
		<link>http://socialsecuritystrategy.com/new-authoritative-source-for-social-security-questions/</link>
		<comments>http://socialsecuritystrategy.com/new-authoritative-source-for-social-security-questions/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1439</guid>
		<description><![CDATA[MetLife; MetLife Mature Market Institute Offers New Consumer Advice Tools and Resources on Web Site The MetLife Mature Market Institute has created a new section on its web site dedicated to providing free resources to help consumers navigate through personal finance, retirement, aging and caregiving decisions. The site, www.metlife.com/mmi/publications, contains more than 30 publications for [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/new-authoritative-source-for-social-security-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Ann Torrans:  Looking at the full scope of disablity</title>
		<link>http://socialsecuritystrategy.com/lee-ann-torrans-looking-at-the-full-scope-of-disablity/</link>
		<comments>http://socialsecuritystrategy.com/lee-ann-torrans-looking-at-the-full-scope-of-disablity/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>
		<category><![CDATA[Lee Ann Torrans]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1437</guid>
		<description><![CDATA[As many as 30 percent of all Americans between 35 and 65 will suffer a disability lasting at least 90 days. There are two primary programs offering disability insurance through the Social Security Administration. Social Security Disability Insurance pays benefits to qualified individuals younger than 65 regardless of current income. Benefits are based upon your [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/lee-ann-torrans-looking-at-the-full-scope-of-disablity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs in Higher Education Decline and Mental Illness Claims Increase</title>
		<link>http://socialsecuritystrategy.com/jobs-in-higher-education-decline-and-mental-illness-claims-increase/</link>
		<comments>http://socialsecuritystrategy.com/jobs-in-higher-education-decline-and-mental-illness-claims-increase/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1425</guid>
		<description><![CDATA[The Social Security Disability Insurance system provides a safety net for people who no longer can work due to a physical or mental condition. A monthly stipend is provided until beneficiaries are entitled to Social Security retirement benefits at age 66. High unemployment and an aging population have left the system under severe financial pressure. [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/jobs-in-higher-education-decline-and-mental-illness-claims-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Facts and Documentaion You Will Need</title>
		<link>http://socialsecuritystrategy.com/hearing-facts-and-documentaion-you-will-need/</link>
		<comments>http://socialsecuritystrategy.com/hearing-facts-and-documentaion-you-will-need/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1397</guid>
		<description><![CDATA[THE FACTS: Qualifying for Social Security Disability Benefits You are too disabled to work, but your Social Security Disability claim has been denied? You are not alone. The Social Security Administration at the initial claim level (the application), SSD and SSI claimants in Texas have been denied at the rate of 61.5% percent for Social [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/hearing-facts-and-documentaion-you-will-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Ann Torrans &#8211; SSD $130 billion in Benefits in 2011</title>
		<link>http://socialsecuritystrategy.com/ssd-124-b-in-benefits-in-2010/</link>
		<comments>http://socialsecuritystrategy.com/ssd-124-b-in-benefits-in-2010/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1406</guid>
		<description><![CDATA[Through a combination of high unemployment, an aging population and an uneven process for awarding benefits, the disability system is under strain and could run out of reserves within six to seven years, say budget experts. Applications and appeals, meanwhile, are accumulating in backlog. The agency is under political pressure to reduce the backlog. The [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/ssd-124-b-in-benefits-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Ann Torrans &#8211; Special Cases Age 50 to 65 and Using the Grid</title>
		<link>http://socialsecuritystrategy.com/lee-ann-torrans-special-cases-age-50-to-65-and-using-the-grid/</link>
		<comments>http://socialsecuritystrategy.com/lee-ann-torrans-special-cases-age-50-to-65-and-using-the-grid/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1353</guid>
		<description><![CDATA[SSA Recognizes that Older, Less Educated Workers Will Have a Hard Time Finding an Entry Level Job The grid rules recognize that once a less educated, less skilled worker reaches age 50, fewer employers will offer those simple, unskilled jobs even if that worker could perform the job. Vocational Guidelines for SS Social Security vocational [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/lee-ann-torrans-special-cases-age-50-to-65-and-using-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Ann Torrans &#8211; Alzheimers and Social Security Disability</title>
		<link>http://socialsecuritystrategy.com/lee-ann-torrans-alzheimers-and-social-security-disability/</link>
		<comments>http://socialsecuritystrategy.com/lee-ann-torrans-alzheimers-and-social-security-disability/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1222</guid>
		<description><![CDATA[The Social Security Administration has included early-onset Alzheimer's disease among the medical conditions that will be given automatic approval for disability benefits, rather than have individuals go through what could be a lengthy qualification process. Fast-tracking the process to obtain benefits, the Social Security Administration is assisting countless younger individuals with Alzheimer's disease and their [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/lee-ann-torrans-alzheimers-and-social-security-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket to Work Program / Lee Ann Torrans</title>
		<link>http://socialsecuritystrategy.com/work-program/</link>
		<comments>http://socialsecuritystrategy.com/work-program/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=1025</guid>
		<description><![CDATA[What does the SSA expect from you? They expect you to retrain yourself in a new field.  They expect you to do your best to return to work -- any work. You best opportunity is with the SSA Ticket to Work Program. Create an individualized plan for employment with a vocation rehabilitation agency or other [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimers and Social Security</title>
		<link>http://socialsecuritystrategy.com/780/</link>
		<comments>http://socialsecuritystrategy.com/780/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Strategies]]></category>
		<category><![CDATA[Mental Based Claims]]></category>
		<category><![CDATA[alzeheimers]]></category>
		<category><![CDATA[Lee Ann Torrans]]></category>
		<category><![CDATA[social security disability]]></category>
		<category><![CDATA[social security disabilty]]></category>

		<guid isPermaLink="false">http://socialsecuritystrategy.com/?p=780</guid>
		<description><![CDATA[The Social Security Administration has included early-onset Alzheimer's disease among the medical conditions that will be given automatic approval for disability benefits, rather than have individuals go through what could be a lengthy qualification process. Fast-tracking the process to obtain benefits, the Social Security Administration is assisting countless younger individuals with Alzheimer's disease and their [...]]]></description>
		<wfw:commentRss>http://socialsecuritystrategy.com/780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

